Treehouse Citéguide

Entrer | Inscrire | English | DE/FR

Navigation

Recherche

Connexion utilisateur

Nouveaux membres

Zhengzhou Train Station Timetable from September 15, 2006 - Zhengzhou, Henan

The Treehouse Citéguide provides this romanization of the official China train schedule as a service for travellers using the railway system in China. The train schedules you view using this page come directly from the official China Railway schedule website. The official site is only in Chinese, so we have romanized the results on the fly for you. Since we are using the official train schedules, you can feel confident that the information you get here is as up-to-date as possible.

It's also possible to search for trains by entering both origin and destination stations.

Trains at Zhengzhou

Return to list of stations

Archived schedule from September 15, 2006 09:20:40. You can also look at the most up to date schedule

Display Home Page | Add to Favorites | Contact Us
Home Page | Railway News | Query by Train Number | Query by Station | Query by Route | About Us | Advertise With Us | 酒店预订 | 机票预订
 
 
All trains passing through Zhengzhou
Train number Originates at Terminates at Arrival Departure
1085/1088 LIANYUNGANGDONG Wulumuqi (Urumqi) 22:03 22:11
1045 SHANGQIU Wulumuqi (Urumqi) 16:00 16:24
1432/1433A Hefei Chengdu 07:59 08:09
1432/1433A Hefei Chengdu 07:59 08:09
1046 Wulumuqi (Urumqi) Zhengzhou 20:31 ----
1431/1434B Chengdu Hefei 22:21 22:29
1055/1058 Shenyang North Zhengzhou 13:31 ----
1056/1057 Zhengzhou Shenyang North ---- 16:08
1432/1433B Nanjing West Chengdu 07:59 08:09
2009A Zhengzhou Xining ---- 14:20
2010A Lanzhou Zhengzhou 09:19 ----
2010B Xining Zhengzhou 09:19 ----
2009B Zhengzhou Lanzhou ---- 14:20
1085 Ji'nan Wulumuqi (Urumqi) 22:03 22:11
1085 Ji'nan Wulumuqi (Urumqi) 22:03 22:11
1086 Wulumuqi (Urumqi) Ji'nan 14:26 14:34
1086 Wulumuqi (Urumqi) Ji'nan 14:26 14:34
1086/1087 Wulumuqi (Urumqi) LIANYUNGANGDONG 14:26 14:34
1352/1353 Shanghai Chengdu 06:49 07:01
1351/1354 Chengdu Shanghai 21:32 21:42
N357/N360 Xi'an Wuchang (Wuhan) 22:44 23:08
1363 Beijing West Chengdu 07:32 07:40
1364 Chengdu Beijing West 20:06 20:14
N351 Kaifeng Xi'an 11:06 11:36
N375 SHANGQIU Xinyang 18:44 18:52
N352 Xi'an Kaifeng 18:06 18:29
N358/N359 Wuchang (Wuhan) Xi'an 23:06 23:14
N376 Xinyang SHANGQIU 13:00 13:10
T2 Changsha Beijing West 05:38 05:44
T57 Beijing West Zhengzhou 21:58 ----
T15 Beijing West Guangzhou 00:35 00:41
T1 Beijing West Changsha 21:16 21:22
T87 Beijing West Guiyang 22:14 22:20
T9 Beijing West Chongqing 22:59 23:07
T29 Beijing West Guangzhou 19:50 19:56
T92/T93 Guangzhou East Shenyang North 15:51 15:59
T61 Beijing West Kunming 01:12 01:20
T111/T114 Lanzhou Nanjing West 09:27 09:35
T75 Beijing West Lanzhou 01:42 01:51
T62 Kunming Beijing West 06:51 06:57
T121/T124 Guangzhou Changchun 14:56 15:04
T76 Lanzhou Beijing West 09:35 09:43
T79 Beijing West Wuchang (Wuhan) 14:48 14:54
T115/T118 Lanzhou Shanghai 02:48 02:56
T112/T113 Nanjing West Lanzhou 23:51 23:59
T52/T53 Shanghai Wulumuqi (Urumqi) 06:38 06:46
T5 Beijing West Nanning 22:37 22:43
T16 Guangzhou Beijing West 08:36 08:42
T30 Guangzhou Beijing West 02:57 03:03
T97A Beijing West Guangzhou East 19:03 19:09
T10 Chongqing Beijing West 06:38 06:46
T191/T194 Wulumuqi (Urumqi) Hankou (Wuhan) 04:03 04:26
T137/T140 Xi'an Shanghai 01:06 01:18
T58 Zhengzhou Beijing West ---- 07:30
T91/T94 Shenyang North Guangzhou East 04:10 04:16
T70 Wulumuqi (Urumqi) Beijing West 04:30 04:38
T98B Jiulong (Kowloon) Beijing West 08:56 09:02
T69 Beijing West Wulumuqi (Urumqi) 02:02 02:10
T51/T54 Wulumuqi (Urumqi) Shanghai 05:04 05:12
T197 Zhengzhou Wulumuqi (Urumqi) ---- 19:18
T6 Nanning Beijing West 07:10 07:16
T89 Shijiazhuang Guangzhou 14:32 14:40
T80 Wuchang (Wuhan) Beijing West 13:46 13:52
T98A Guangzhou East Beijing West 08:56 09:02
T97B Beijing West Jiulong (Kowloon) 19:03 19:09
T138/T139 Shanghai Xi'an 02:10 02:18
T182/T183 Hankou (Wuhan) Haerbin 21:24 21:32
T116/T117 Shanghai Lanzhou 02:43 02:51
T88 Guiyang Beijing West 06:15 06:23
T192/T193 Hankou (Wuhan) Wulumuqi (Urumqi) 22:28 22:36
T151 Beijing West Xining 21:07 21:15
T122/T123 Changchun Guangzhou 03:34 03:42
T198 Wulumuqi (Urumqi) Zhengzhou 08:30 ----
T254 Guangzhou Tianjin 11:34 11:42
1431/1434A Chengdu Nanjing West 22:21 22:29
T90 Guangzhou Shijiazhuang 10:23 10:31
T181/T184 Haerbin Hankou (Wuhan) 06:34 06:42
T145/T148 Beijing West Nanchang 20:35 20:41
T253 Tianjin Guangzhou 21:42 21:50
T146/T147 Nanchang Beijing West 03:48 03:54
T235/T238 Haerbin Guangzhou East 15:18 15:26
1431/1434A Chengdu Nanjing West 22:21 22:29
T236/T237 Guangzhou East Haerbin 10:54 11:02
T501 Zhengzhou Wuchang (Wuhan) ---- 07:48
T256 Guangzhou Zhengzhou 08:00 ----
K267 Beijing West HUAIHUA 20:14 20:22
T255 Zhengzhou Guangzhou ---- 16:58
T502 Wuchang (Wuhan) Zhengzhou 21:08 ----
K49 Beijing West Yichang 00:04 00:24
K29/K32 Luoyang Fuzhou 13:28 13:48
K81/K84 Xi'an Guangzhou 15:58 16:06
K22 Guilin Beijing West 14:29 14:37
K60/K61 Xi'an Yangzhou 23:19 23:27
K16 Chongqing Ji'nan 14:03 14:11
K50 Yichang Beijing West 04:46 05:07
K21 Beijing West Guilin 16:52 17:05
K82/K83 Guangzhou Xi'an 12:44 12:52
K30/K31 Fuzhou Luoyang 15:48 16:04
K15 Ji'nan Chongqing 16:53 17:01
K118 Panzhihua Beijing West 21:03 21:11
K59/K62 Yangzhou Xi'an 07:12 07:21
K126/K127 Xi'an Changchun 23:02 23:25
K158 Zhanjiang Beijing West 21:45 22:02
K125/K128 Changchun Xi'an 07:03 07:14
K117 Beijing West Panzhihua 20:01 20:12
K179 Beijing West Zhengzhou 07:11 ----
K151/K154 Zhengzhou Shanghai ---- 19:05
K172/K173A Qingdao Xining 22:16 22:24
K171/K174A Lanzhou Qingdao 06:55 07:03
K152/K153 Shanghai Zhengzhou 07:25 ----
1482/1483 Hankou (Wuhan) Baotou 15:18 15:30
1481/1484 Baotou Hankou (Wuhan) 13:39 13:47
K172/K173B Qingdao Lanzhou 22:16 22:24
K157 Beijing West Zhanjiang 05:28 05:36
K213 Tianjin Xi'an 20:48 21:00
K172/K173A Qingdao Xining 22:16 22:24
1488 Zhengzhou Beijing West ---- 18:20
K171/K174A Lanzhou Qingdao 06:55 07:03
K226/K227 Guangzhou Lanzhou 16:08 16:16
K185 Beijing West Hengyang 21:30 21:38
K186 Hengyang Beijing West 02:03 02:14
K180 Zhengzhou Beijing West ---- 22:16
1487 Beijing West Zhengzhou 18:36 ----
K214 Xi'an Tianjin 20:22 20:51
K270 Luoyang Beijing West 20:53 21:03
K242/K243 Xi'an Xiamen 23:10 23:18
K241/K244 Xiamen Xi'an 22:38 22:46
K171/K174B Xining Qingdao 06:55 07:03
K225/K228 Lanzhou Guangzhou 13:52 14:02
K245/K248 泰州 Chengdu 08:52 09:08
K269 Beijing West Luoyang 06:17 06:32
K205/K208 Qingdao Chengdu 05:33 05:49
K206/K207 Chengdu Qingdao 15:27 15:35
K246/K247 Chengdu 泰州 20:43 21:09
K280 Shiyan Beijing West 03:37 03:45
K233/K236 Shijiazhuang Shanghai 19:16 19:24
K279 Beijing West Shiyan 03:47 03:55
K234/K235 Shanghai Shijiazhuang 00:02 00:13
K281/K284 Chengdu Shanghai 17:50 17:59
K262 HANZHONG Beijing West 12:51 13:00
K261 Beijing West HANZHONG 17:29 17:37
K282/K283 Shanghai Chengdu 09:26 09:34
K268 HUAIHUA Beijing West 01:47 01:56
K338 Kunming Zhengzhou 14:48 ----
1511/1514 Yichang Wuxi 22:16 22:42
K359/K362 Yinchuan Shanghai 17:23 17:31
K289/K292 Chengdu Shanghai 17:59 18:11
K315/K318 Xi'an Nanning 04:15 04:38
K337 Zhengzhou Kunming ---- 10:50
K290/K291 Shanghai Chengdu 21:25 21:48
K316/K317 Nanning Xi'an 13:37 13:55
1512/1513 Wuxi Yichang 02:53 03:24
K376/K377 Shanghai Xining 21:38 21:56
K367/K370 Hankou (Wuhan) Dalian 14:00 14:08
K375/K378 Xining Shanghai 17:10 17:19
K417/K420 Lanzhou 泰州 02:25 02:47
K360/K361 Shanghai Yinchuan 10:42 10:55
1538/1539 Xinxiang Shenzhen 09:20 09:43
K418/K419 泰州 Lanzhou 06:09 06:24
1552/1553 LIANYUNGANGDONG Taiyuan 00:52 01:00
1628 Nanning Zhengzhou 22:06 ----
K385/K388 Shenyang North Chengdu 14:25 14:42
K386/K387 Chengdu Shenyang North 16:05 16:18
K368/K369 Dalian Hankou (Wuhan) 14:09 14:18
1538/1539 Xinxiang Shenzhen ---- 09:43
1627 Zhengzhou Nanning ---- 12:32
1551/1554 Taiyuan LIANYUNGANGDONG 07:19 07:27
1706/1707 Hangzhou Zhengzhou 12:24 ----
1537/1540 Shenzhen Zhengzhou 16:30 ----
1658/1659 Shanghai Luoyang 08:14 08:22
1657/1660 Luoyang Shanghai 00:20 00:28
2042/2043 Qingdao Wuchang (Wuhan) 11:16 11:25
2027/2030 Lanzhou Hankou (Wuhan) 02:33 02:44
2032/2033 Sifang Zhengzhou 07:50 ----
1705/1708 Xinxiang Hangzhou 22:30 22:54
2031/2034 Zhengzhou Sifang ---- 20:46
2097 Zhengzhou Chengdu ---- 09:41
2041/2044 Wuchang (Wuhan) Qingdao 23:46 23:54
2089 Beijing West Xinyang 04:55 05:20
2090 Xinyang Beijing West 00:29 00:44
2028/2029 Hankou (Wuhan) Lanzhou 01:03 01:11
2154 Changsha Zhengzhou 06:02 ----
2153 Zhengzhou Changsha ---- 22:50
2149/2152 Rizhao West Zhengzhou 06:27 ----
2098 Chengdu Zhengzhou 18:35 ----
2150/2151 Zhengzhou Rizhao West ---- 20:40
2129/2132 Xi'an YANTAI 22:00 22:08
2130/2131 YANTAI Xi'an 11:38 11:46
2191/2194 Zhengzhou Hefei ---- 21:55
2231/2234 Taiyuan Hankou (Wuhan) 06:09 06:17
2221 Zhengzhou Chongqing ---- 11:06
2262/2263 Baoji LIANYUNGANGDONG 00:49 00:57
2261/2264 LIANYUNGANGDONG Baoji 21:09 21:36
2305/2308 Hangzhou Xi'an 06:22 06:39
2222 Chongqing Zhengzhou 16:23 ----
2501/2504 Taiyuan SHANGQIU 19:24 19:36
2516 Baoji Ji'nan East 02:00 02:24
2502/2503 SHANGQIU Taiyuan 20:13 20:24
2232/2233 Hankou (Wuhan) Taiyuan 00:16 00:24
2192/2193 Hefei Zhengzhou 08:07 ----
2306/2307 Baoji Hangzhou 18:45 18:53
2553 Beijing South Zhengzhou 08:06 ----
2545 Tianjin Wuchang (Wuhan) 03:06 03:14
2546 Wuchang (Wuhan) Tianjin 22:58 23:09
2515 Ji'nan East Xi'an 23:26 23:35
2554 Zhengzhou Beijing South ---- 20:32
4726/4727 SHANGQIU Xinxiang 12:41 13:08
4701 Anyang Baoji 20:59 21:23
4705/4708 Baoji Hankou (Wuhan) 04:53 05:02
4738 Luoyang Zhengzhou 10:24 ----
4706/4707 Hankou (Wuhan) Baoji 24:00 00:08
4740 Luoyang Zhengzhou 15:51 ----
4725/4728 Xinxiang SHANGQIU 13:51 14:00
4741 Zhengzhou 沈丘 ---- 13:05
4737 Zhengzhou Luoyang ---- 11:02
4739 Zhengzhou Luoyang ---- 17:17
4718 Zhengzhou Anyang ---- 08:50
4742 沈丘 Zhengzhou 11:51 ----
4702 Baoji Xinxiang 06:29 06:37
4717 Anyang Zhengzhou 17:40 ----
4714 Zhengzhou SHANGQIU ---- 09:51

Back

Copyright @ 2004 www.train.chinamor.cn.net Inc. All rights reserved.北方星辰信息技术有限公司 版权所有
京ICP010050号 E-mail:info@ns.chinamor.cn.net

If this schedule is empty or has some other kind of technical problem, you can try looking at other archived schedules by picking one from the following list:

July 13, 2007 21:44:26
September 15, 2006 09:20:40
April 29, 2006 07:23:11
April 26, 2006 08:40:28
January 12, 2006 07:18:13
June 10, 2005 08:40:28