Treehouse Cityguide

Login | Register | 中文 | DE/FR

Navigation

Search

User login

Who's new

Nanjing Train Station Timetable from April 24, 2006 - Nanjing, Jiangsu

The Treehouse Cityguide provides this romanization of the official China train schedule as a service for travellers using the railway system in China. The train schedules you view using this page come directly from the official China Railway schedule website. The official site is only in Chinese, so we have romanized the results on the fly for you. Since we are using the official train schedules, you can feel confident that the information you get here is as up-to-date as possible.

It's also possible to search for trains by entering both origin and destination stations.

Trains at Nanjing

Return to list of stations

Archived schedule from April 24, 2006 17:48:43. You can also look at the most up to date schedule

Display Home Page | Add to Favorites | Contact Us
Home Page | Railway News | Query by Train Number | Query by Station | Query by Route | About Us | Advertise With Us
 
 
All trains passing through Nanjing
Train number Originates at Terminates at Arrival Departure
1033/1036 Shenyang North Jinhua West 22:27 22:44
1034/1035 Jinhua West Shenyang North 07:05 07:14
1432/1433A Hefei Chengdu 19:20 19:35
1432/1433B Nanjing West Chengdu 19:20 19:35
8057 Nanjing West Huangshan 05:31 05:39
8058 Huangshan Nanjing West 16:47 16:57
1227/1230 FUXIN Shanghai 15:36 15:42
1228/1229 Shanghai FUXIN 04:17 04:32
5152/5153 Shanghai Fuyang 04:35 04:43
5184 南通 Nanjing 19:33 ----
5182/5183 Nanjing 南通 ---- 09:45
5151/5154 Fuyang Shanghai 18:39 18:47
1312 Guangzhou Nanjing West 04:43 04:55
1311 Nanjing West Guangzhou 10:16 10:28
1342/1343 Hangzhou Qiqihaer 23:35 23:52
1345/1348 Changchun Shanghai 16:10 16:16
1341/1344 Qiqihaer Hangzhou 01:44 01:52
1351/1354 Chengdu Shanghai 07:00 07:04
1346/1347 Shanghai Changchun 14:00 14:04
N511/N514 BOZHOU Wenzhou 17:50 17:54
N537/N540 Liuan (Lu'an) Shanghai 00:48 00:54
1352/1353 Shanghai Chengdu 18:27 18:31
N517/N520 Huangshan Shanghai 05:04 05:24
N516 Shanghai Nanjing West 17:56 18:24
N512/N513 Wenzhou Fuyang 02:04 02:08
N518/N519 Shanghai Huangshan 01:57 02:05
N538/N539 Shanghai Liuan (Lu'an) 02:11 02:17
N515 Nanjing West Shanghai 09:14 09:26
1425 Beijing Nanjing West 09:15 09:32
Z50 Nanjing Beijing ---- 21:06
Z49 Beijing Nanjing 07:22 ----
T66 Nanjing West Beijing 22:15 22:30
T115/T118 Lanzhou Shanghai 09:54 10:00
T51/T54 Wulumuqi (Urumqi) Shanghai 12:04 12:08
T116/T117 Shanghai Lanzhou 19:39 19:45
T65 Beijing Nanjing West 08:40 08:55
T52/T53 Shanghai Wulumuqi (Urumqi) 23:41 23:45
T111/T114 Lanzhou Nanjing West 16:32 16:47
T112/T113 Nanjing West Lanzhou 16:41 16:56
1426 CHANGZHOU Beijing 22:50 23:08
T177 Ji'nan Hangzhou 01:32 01:36
T137/T140 Xi'an Shanghai 08:05 08:09
T178 Hangzhou Ji'nan East 00:02 00:06
T726/T727 Shanghai Hefei 18:40 18:44
T756/T757 Hangzhou 泰州 15:32 15:40
T138/T139 Shanghai Xi'an 19:23 19:27
T717 Nanjing Shanghai ---- 19:24
T706 Shanghai Nanjing 10:54 ----
T131/T134 Dalian Shanghai 08:17 08:23
T132/T133 Shanghai Dalian 18:33 18:37
T731/T734 Tongling Shanghai 17:23 17:31
T704 Shanghai Nanjing 10:47 ----
T703 Nanjing Shanghai ---- 13:27
T755/T758 泰州 Hangzhou 14:01 14:08
T712 Shanghai Nanjing West 13:12 13:48
T708 Shanghai Nanjing 11:34 ----
T736/T737 Shanghai Yangzhou 18:02 18:11
T713 Nanjing West Shanghai 08:04 08:16
T707 Nanjing Shanghai ---- 12:40
T714 Shanghai Nanjing West 15:39 15:49
T718 Shanghai Nanjing 18:54 ----
T739 Nanjing West Ningbo 07:34 07:44
T722 Shanghai Nanjing West 20:52 21:00
T729 Nanjing West Hangzhou 08:37 08:49
T730 Hangzhou Nanjing West 19:55 20:05
1462 Shanghai Beijing 19:05 19:09
T732/T733 Shanghai Tongling 10:05 10:13
T740 Ningbo Nanjing West 17:29 17:39
K26 Dongguan East Nanjing West 22:15 22:26
T711 Nanjing West Shanghai 15:20 15:30
K25 Nanjing West Dongguan East 10:07 10:22
T735/T738 Yangzhou Shanghai 10:01 10:18
T721 Nanjing West Shanghai 18:01 18:11
T725/T728 Hefei Shanghai 11:57 12:01
T705 Nanjing Shanghai ---- 13:20
1461 Beijing Shanghai 07:36 07:50
K46 Fuzhou Beijing 16:12 16:20
K60/K61 Xi'an Yangzhou 12:16 12:24
K75/K78 Jilin Ningbo 22:05 22:09
K101/K104 Beijing Wenzhou 13:17 13:25
K34 Shanghai Tianjin 16:39 16:43
K45 Beijing Fuzhou 23:43 23:51
K59/K62 Yangzhou Xi'an 18:29 18:41
K33 Tianjin Shanghai 06:52 06:56
K55/K58 Haerbin Shanghai 15:28 15:36
K56/K57 Shanghai Haerbin 12:39 12:44
K76/K77 Ningbo Jilin 02:51 02:58
K102 Wenzhou Beijing 23:15 23:23
1477 Beijing ZHENJIANG 06:08 06:36
1478 ZHENJIANG Beijing 15:17 15:23
K155 Nanjing West Kunming 10:31 10:41
K152/K153 Shanghai Zhengzhou 20:45 20:49
K156 Kunming Nanjing West 07:42 08:08
K151/K154 Zhengzhou Shanghai 03:33 03:37
K187/K190 Shenyang North Shanghai 14:09 14:15
K188/K189 Shanghai Shenyang North 00:28 00:41
K221/K224 Yangzhou Guangzhou 19:06 19:12
K222/K223 Guangzhou Yangzhou 12:46 12:50
K233/K236 Shijiazhuang Shanghai 03:43 03:55
K234/K235 Shanghai Shijiazhuang 15:25 15:30
K255/K258 Baotou Ningbo 13:37 13:43
K289/K292 Chengdu Shanghai 02:44 02:48
K281/K284 Chengdu Shanghai 02:23 02:36
K294/K295 Shanghai Qingdao 16:23 16:28
K293/K296 Qingdao Shanghai 05:58 06:02
K290/K291 Shanghai Chengdu 13:01 13:06
K256/K257 Ningbo Baotou 16:30 16:34
K282/K283 Shanghai Chengdu 01:02 01:06
1511/1514 Yichang Wuxi 08:27 08:33
K381/K384 Yangzhou Hankou (Wuhan) 21:47 21:55
1512/1513 Wuxi Yichang 17:07 17:15
K372/K373 Shanghai Taiyuan 00:46 00:50
K359/K362 Yinchuan Shanghai 02:12 02:16
K371/K374 Taiyuan Shanghai 11:46 11:50
K425/K428 Nanjing LIANYUNGANGDONG ---- 22:17
K360/K361 Shanghai Yinchuan 01:48 01:53
K375/K378 Xining Shanghai 01:55 01:59
K376/K377 Shanghai Xining 12:53 12:57
K426/K427 LIANYUNGANGDONG Nanjing 20:41 ----
1706/1707 Hangzhou Zhengzhou 02:35 02:46
1658/1659 Shanghai Luoyang 22:26 22:36
K382/K383 Hankou (Wuhan) Yangzhou 06:57 07:05
1657/1660 Luoyang Shanghai 09:48 09:52
1591/1594 Datong Hangzhou 03:05 03:11
2002 Fuzhou Nanjing West 10:34 10:52
2001 Nanjing West Fuzhou 14:11 14:22
1592/1593 Hangzhou Datong 03:11 03:19
1705/1708 Xinxiang Hangzhou 08:53 09:05
2181/2184 Yingtan Shanghai 05:44 05:52
2240 Nanchang Nanjing West 07:22 07:36
2182/2183 Shanghai Yingtan 17:43 17:51
2522 Xiamen Nanjing West 15:47 16:00
2239 Nanjing West Nanchang 13:46 14:02
2526/2527 Shanghai LIANYUNGANGDONG 11:05 11:13
2521 Nanjing West Xiamen 22:24 22:34
2556/2557 Nanjing West DONGYING 15:38 15:53
2582/2583 Jinhua West YANTAI 01:09 01:31
2555/2558 DONGYING Nanjing West 06:17 06:36
2525/2528 LIANYUNGANGDONG Shanghai 01:13 01:21
2581/2584 YANTAI Jinhua West 01:21 01:29
5021 Bengbu Shanghai 16:39 16:47
5042/5043 CHANGZHOU Tongling 15:54 16:02
5056 Wenzhou Nanjing West 09:42 09:52
5051 Nanjing West Suzhou 06:34 06:44
5054 Shanghai Nanjing West 07:36 07:52
5059/5062 Tongling Wuxi 11:27 11:42
5046/5047 Shanghai Tongling 08:27 08:35
5055/5058 Nanjing West Wenzhou 19:56 20:22
5075 Nanjing West CHANGZHOU 18:09 18:18
5022 Shanghai Bengbu 03:40 03:58
5018/5019 Shanghai Anqing 01:37 01:45
5016 QUZHOU HUAIBEI 03:34 03:42
5026/5027 Shanghai Fuyang 10:27 10:35
5053 Nanjing West Shanghai 16:16 16:26
5060 Wuxi Nanjing West 20:13 20:23
5015 HUAIBEI QUZHOU 00:15 00:24
5052 Suzhou Nanjing West 16:03 16:18
5017/5020 Anqing Shanghai 16:00 16:08
5007 Fuyang Shanghai 00:41 00:47
5045/5048 Tongling Shanghai 14:42 15:03
5008/5009 Shanghai Fuyang 03:58 04:10
5041 Nanjing West CHANGZHOU 08:46 08:56
5025/5028 HUAINAN Shanghai 17:10 17:16

Back

Copyright @ 2004 www.train.chinamor.cn.net Inc. All rights reserved.北方星辰信息技术有限公司 版权所有
京ICP010050号 E-mail:info@ns.chinamor.cn.net

If this schedule is empty or has some other kind of technical problem, you can try looking at other archived schedules by picking one from the following list:

July 13, 2007 19:04:50
September 14, 2006 01:04:17
April 30, 2006 01:36:25
April 24, 2006 17:48:43
January 12, 2006 04:42:14
December 06, 2005 02:23:11
November 21, 2005 08:44:57
June 10, 2005 08:10:42