Treehouse Cityguide

Login | Register | 中文 | DE/FR

Navigation

Search

User login

Who's new

Nanjing Train Station Timetable from June 10, 2005 - Nanjing, Jiangsu

The Treehouse Cityguide provides this romanization of the official China train schedule as a service for travellers using the railway system in China. The train schedules you view using this page come directly from the official China Railway schedule website. The official site is only in Chinese, so we have romanized the results on the fly for you. Since we are using the official train schedules, you can feel confident that the information you get here is as up-to-date as possible.

It's also possible to search for trains by entering both origin and destination stations.

Trains at Nanjing

Return to list of stations

Archived schedule from June 10, 2005 08:10:42. You can also look at the most up to date schedule

Display Home Page | Add to Favorites | Contact Us
Home Page | Railway News | Query by Train Number | Query by Station | Query by Route | About Us | Advertise With Us
 
 
All trains passing through Nanjing
Train number Originates at Terminates at Arrival Departure
Z49 Beijing Nanjing 07:22 ----
Z50 Nanjing Beijing ---- 21:06
T51/T54 Wulumuqi (Urumqi) Shanghai 12:04 12:08
T52/T53 Shanghai Wulumuqi (Urumqi) 23:41 23:45
T65 Beijing Nanjing West 08:40 08:55
T66 Nanjing West Beijing 22:15 22:30
K359/K362 Yinchuan Shanghai 02:12 02:16
K360/K361 Shanghai Yinchuan 01:50 01:54
T111/T114 Lanzhou Nanjing West 16:29 16:47
T115/T118 Lanzhou Shanghai 09:54 10:00
T116/T117 Shanghai Lanzhou 19:39 19:45
K372/K373 Shanghai Taiyuan 00:46 00:50
K376/K377 Shanghai Xining 12:54 12:58
K381/K384 Yangzhou Hankou (Wuhan) 21:52 22:00
K382/K383 Hankou (Wuhan) Yangzhou 06:57 07:05
T112/T113 Nanjing West Lanzhou 16:41 16:56
K371/K374 Taiyuan Shanghai 11:46 11:50
K375/K378 Xining Shanghai 01:55 01:59
T131/T134 Dalian Shanghai 08:17 08:23
T132/T133 Shanghai Dalian 18:33 18:39
T137/T140 Xi'an Shanghai 08:05 08:09
T138/T139 Shanghai Xi'an 19:24 19:28
T177 Ji'nan Hangzhou 01:32 01:36
T178 Hangzhou Ji'nan 00:02 00:06
1033/1036 Shenyang North Jinhua West 22:35 22:44
1034/1035 Jinhua West Shenyang North 07:05 07:15
K25 Nanjing West Dongguan East 10:08 10:23
K26 Dongguan East Nanjing West 22:15 22:26
1227/1230 FUXIN Shanghai 15:36 15:44
1228/1229 Shanghai FUXIN 04:09 04:59
1311 Nanjing West Guangzhou 22:48 23:00
1312 Guangzhou Nanjing West 15:10 15:20
1341/1344 Qiqihaer Hangzhou 01:44 01:52
K33 Tianjin Shanghai 06:52 06:56
K34 Shanghai Tianjin 16:39 16:45
1345/1348 Changchun Shanghai 16:10 16:16
1352/1353 Shanghai Chengdu 18:27 18:31
1351/1354 Chengdu Shanghai 07:00 07:04
K45 Beijing Fuzhou 23:43 23:51
1342/1343 Hangzhou Qiqihaer 23:35 23:52
1346/1347 Shanghai Changchun 14:00 14:04
K46 Fuzhou Beijing 16:12 16:20
1425 Beijing Nanjing West 09:15 09:32
1462 Shanghai Beijing 19:05 19:09
1426 CHANGZHOU Beijing 22:46 23:09
K55/K58 Haerbin Shanghai 15:28 15:37
1461 Beijing Shanghai 07:35 07:50
1477 Beijing ZHENJIANG 06:08 06:36
K59/K62 Yangzhou Xi'an 18:29 18:41
1511/1514 Yichang Wuxi 08:27 08:31
1512/1513 Wuxi Yichang 17:07 17:11
T701 Nanjing West Hangzhou 08:29 08:39
K56/K57 Shanghai Haerbin 12:38 12:44
T706 Hangzhou Nanjing West 19:52 20:02
1591/1594 Datong Hangzhou 03:01 03:11
T726/T727 Shanghai Hefei 18:41 18:45
1478 ZHENJIANG Beijing 15:20 15:25
T731 Nanjing West Shanghai 18:01 18:11
T711 Nanjing West Ningbo 07:34 07:44
T713 Nanjing West Shanghai 13:20 13:30
K60/K61 Xi'an Yangzhou 12:16 12:24
T716 Shanghai Nanjing West 13:14 13:24
T723 Nanjing Shanghai ---- 19:24
T722 Shanghai Nanjing West 11:57 12:07
T703/T708 Tongling Shanghai 17:30 17:38
1657/1660 Luoyang Shanghai 09:48 09:52
K76/K77 Ningbo Jilin 02:51 02:58
T702/T705 Shanghai Tongling 10:05 10:13
T712 Ningbo Nanjing West 17:22 17:32
T735/T738 Yangzhou Shanghai 10:37 10:45
1592/1593 Hangzhou Datong 03:11 03:19
T725/T728 Hefei Shanghai 11:57 12:01
T719 Nanjing Shanghai ---- 13:01
T720 Shanghai Nanjing 11:26 ----
T715 Nanjing West Shanghai 15:18 15:30
T734 Shanghai Nanjing West 15:37 15:47
2001 Nanjing West Fuzhou 14:15 14:25
T736/T737 Shanghai Yangzhou 18:01 18:11
T714 Shanghai Nanjing West 10:49 11:02
T732 Shanghai Nanjing West 20:54 21:02
T721 Nanjing West Shanghai 14:36 14:46
1658/1659 Shanghai Luoyang 22:26 22:36
K75/K78 Jilin Ningbo 22:04 22:08
T724 Shanghai Nanjing 18:54 ----
1706/1707 Hangzhou Zhengzhou 02:35 02:46
1705/1708 Zhengzhou Hangzhou 08:53 09:05
2002 Fuzhou Nanjing West 10:34 10:52
T733 Nanjing West Shanghai 08:06 08:16
K101/K104 Beijing Wenzhou 13:17 13:25
K102/K103 Wenzhou Beijing 23:15 23:23
2181/2184 Yingtan Shanghai 05:44 05:52
2240 Nanchang Nanjing West 07:25 07:46
2239 Nanjing West Nanchang 13:48 14:03
2182/2183 Shanghai Yingtan 17:43 17:51
2526/2527 Shanghai LIANYUNGANGDONG 11:04 11:12
2522 Xiamen Nanjing West 15:47 16:00
2556/2557 Nanjing West DONGYING 15:40 15:55
2525/2528 LIANYUNGANGDONG Shanghai 01:13 01:21
2582/2583 Jinhua West YANTAI 01:09 01:38
2555/2558 DONGYING Nanjing West 06:17 06:36
2521 Nanjing West Xiamen 22:24 22:34
2581/2584 YANTAI Jinhua West 01:21 01:29
K152/K153 Shanghai Zhengzhou 20:43 20:47
K155 Nanjing West Kunming 10:40 10:50
K151/K154 Zhengzhou Shanghai 03:33 03:37
K156 Kunming Nanjing West 06:37 06:49
5052 Suzhou Nanjing West 16:03 16:22
5018/5019 Shanghai Anqing 01:39 01:47
5015 HUAIBEI QUZHOU 00:18 00:26
5007/5010 Fuyang Shanghai 00:41 00:47
5035/5038 Yangzhou Nanjing West 10:59 11:14
5046/5047 Shanghai Tongling 08:24 08:32
5025/5028 HUAINAN Shanghai 17:10 17:16
5075 Nanjing West CHANGZHOU 18:09 18:19
5016 QUZHOU HUAIBEI 03:34 03:42
5022 Shanghai Bengbu 03:40 04:10
5041 Nanjing West CHANGZHOU 10:20 10:30
5017/5020 Anqing Shanghai 16:00 16:08
5059/5062 Tongling Wuxi 11:34 11:42
5021 Bengbu Shanghai 16:52 17:00
5053 Nanjing West Shanghai 16:18 16:26
5036/5037 Nanjing West Yangzhou 17:16 17:31
5042/5043 CHANGZHOU Tongling 15:56 16:04
5060 Wuxi Nanjing West 20:13 20:31
5008/5009 Shanghai Fuyang 04:16 04:26
5026/5027 Shanghai Fuyang 10:26 10:34
5045/5048 Tongling Shanghai 14:44 15:05
5056/5057 Wenzhou Nanjing West 10:13 10:22
5055/5058 Nanjing West Wenzhou 19:55 20:10
5051 Nanjing West Suzhou 06:34 06:44
K188/K189 Shanghai Shenyang North 00:28 00:42
5054 Shanghai Nanjing West 07:49 08:18
K187/K190 Shenyang North Shanghai 14:09 14:15
K222/K223 Guangzhou Yangzhou 11:20 11:29
K221/K224 Yangzhou Guangzhou 16:36 16:44
K233/K236 Shijiazhuang Shanghai 03:43 03:55
K234/K235 Shanghai Shijiazhuang 15:28 15:32
K255/K258 Baotou Ningbo 13:37 13:43
K256/K257 Ningbo Baotou 16:30 16:36
8057 Nanjing West Huangshan 05:31 05:39
K281/K284 Chengdu Shanghai 02:22 02:36
8058 Huangshan Nanjing West 16:47 16:55
K282/K283 Shanghai Chengdu 01:02 01:06
K289/K292 Chengdu Shanghai 02:44 02:48
K294/K295 Shanghai Qingdao 16:23 16:30
K290/K291 Shanghai Chengdu 13:02 13:06
K293/K296 Qingdao Shanghai 05:58 06:02
N511/N514 BOZHOU Wenzhou 17:52 17:56
N518/N519 Shanghai Huangshan 01:57 02:05
N516 Shanghai Nanjing West 17:56 18:24
N537/N540 Hefei Ningbo 00:46 00:54
N515 Nanjing West Shanghai 09:14 09:29
N512/N513 Wenzhou Fuyang 02:04 02:08
N517/N520 Huangshan Shanghai 05:04 05:24
N538/N539 Ningbo Hefei 03:17 03:32

Back

Copyright @ 2004 www.train.chinamor.cn.net Inc. All rights reserved.北方星辰信息技术有限公司 版权所有
京ICP010050号 E-mail:info@ns.chinamor.cn.net

If this schedule is empty or has some other kind of technical problem, you can try looking at other archived schedules by picking one from the following list:

July 13, 2007 19:04:50
September 14, 2006 01:04:17
April 30, 2006 01:36:25
April 24, 2006 17:48:43
January 12, 2006 04:42:14
December 06, 2005 02:23:11
November 21, 2005 08:44:57
June 10, 2005 08:10:42